Product Image
Sulforaphane is recognized as the most potent Nrf2 activator found in edible plants — 13.5 times more efficient than curcumin, 18 times more efficient than silymarin, and 105 times more efficient than resveratrol.
MOQ
1 kg
Packaging
25 kg/drum, 1 kg/aluminum bag, or customized
Form
Powder
Category
Healthy Aging
| Specification | Detail |
|---|---|
| Ingredients | Broccoli Seed Extract, Horseradish Powder, Vitamin C, Calcium Carbonate, Silicon Dioxide |
| Appearance | Light Yellow Fine Powder |
| Bulk Density | ≥0.25g/ml (0.33g/ml as tested) |
| Particle Size (180μm) | ≥90% |
| Loss on Drying | ≤8.0% (3.06% as tested) |
| Ash | ≤12.0% (9.1% as tested) |
| Lead | ≤0.5μg/g (Negative as tested) |
| Arsenic (inorganic) | ≤1.5μg/g (0.042μg/g as tested) |
| Mercury (total) | ≤1.5μg/g (Negative as tested) |
| Methylmercury (as Hg) | ≤0.2μg/g (Negative as tested) |
| Cadmium | ≤0.5μg/g (Negative as tested) |
| Total Aerobic Bacterial Count | ≤10,000 cfu/g (<10 cfu/g as tested) |
| Yeasts and Moulds | ≤1,000 cfu/g (<10 cfu/g as tested) |
| E. coli | Negative |
| Salmonella | Negative |
| Pesticide Residues | Complies with USP-NF(561) |
| Shelf Life | 2 years when properly stored |
EGT
Mitochondria-targeted antioxidant for cellular health
α-Ketoglutarate
Key Krebs cycle intermediate supporting cellular energy & healthy aging
Pyrroloquinoline Quinone (PQQ-Na₂)
Mitochondrial biogenesis support for cellular energy & longevity
Fill out the form below and our team will respond within 24 hours.