Product Image
High-purity Berberine HCl for blood sugar management and metabolic health.
MOQ
1 kg
Packaging
25 kg/drum, 1 kg/aluminum bag
Form
Powder
Category
Metabolic Health
| Specification | Detail |
|---|---|
| Appearance | Yellow crystalline powder |
| Purity (HPLC) | ≥97.0% |
| CAS No. | 633-65-8 |
| Molecular Formula | C₂₀H₁₈ClNO₄ |
| Molecular Weight | 371.82 g/mol |
| Loss on Drying | ≤2.0% |
| Residue on Ignition | ≤0.2% |
| Heavy Metals | ≤10 ppm |
| Storage | Store in a cool, dry, dark place |
| Shelf Life | 24 months |
α-Amylase Inhibitor
Natural carbohydrate blocker for weight management
α-Ketoglutarate
Key Krebs cycle intermediate supporting cellular energy & healthy aging
Quercetin Dihydrate
Flavonoid supporting immunity & anti-inflammation
Fill out the form below and our team will respond within 24 hours.