Product Image
High-purity quercetin dihydrate for immune, metabolic, and cellular health support.
MOQ
1 kg
Packaging
25 kg/drum, 1 kg/aluminum bag
Form
Powder
Category
Healthy Aging, Metabolic Health
| Specification | Detail |
|---|---|
| Appearance | Yellow fine powder |
| Purity (HPLC) | ≥98.0% |
| CAS No. | 6151-25-3 (dihydrate) |
| Molecular Formula | C₁₅H₁₀O₇·2H₂O |
| Molecular Weight | 338.27 g/mol |
| Loss on Drying | ≤10.0% (as dihydrate) |
| Sulfated Ash | ≤0.5% |
| Heavy Metals | ≤10 ppm |
| Storage | Store in a cool, dry, dark place |
| Shelf Life | 24 months |
Sulforaphane
Nrf2 activator supporting cellular defense & healthy aging
EGT
Mitochondria-targeted antioxidant for cellular health
α-Amylase Inhibitor
Natural carbohydrate blocker for weight management
Fill out the form below and our team will respond within 24 hours.